Water House Capital Ltd.

Account: 58153 Name: Иванкова Юлия Александровна Currency: USD 2007 March 1, 21:58
Closed Transactions:
Ticket Open Time Type Lots Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
133130 2007.02.28 16:57 balance Deposit 500.00
134761 2007.03.01 01:02 sell 1.00 usdjpy 118.72 0.00 0.00 2007.03.01 16:08 117.38 0.00 0.00 0.00 1 141.59
137438 2007.03.01 11:42 sell 0.50 usdjpy 118.15 0.00 0.00 2007.03.01 16:08 117.38 0.00 0.00 0.00 327.99
137469 2007.03.01 11:51 sell 0.10 usdjpy 118.16 0.00 0.00 2007.03.01 16:09 117.38 0.00 0.00 0.00 66.45
137473 2007.03.01 11:52 sell 0.10 usdjpy 118.17 0.00 0.00 2007.03.01 16:09 117.37 0.00 0.00 0.00 68.16
137474 2007.03.01 11:52 sell 0.10 usdjpy 118.17 0.00 0.00 2007.03.01 16:09 117.40 0.00 0.00 0.00 65.59
137496 2007.03.01 11:57 sell 0.10 usdjpy 118.15 0.00 0.00 2007.03.01 16:09 117.40 0.00 0.00 0.00 63.88
  0.00 0.00 0.00 1 733.66
Closed P/L: 1 733.66
Open Trades:
Ticket Open Time Type Lots Item Price S / L T / P   Price Commission Taxes Swap Profit
No transactions
  0.00 0.00 0.00 0.00
  Floating P/L: 0.00
Working Orders:
Ticket Open Time Type Lots Item Price S / L T / P Market Price  
No transactions
 
Summary:
Deposit/Withdrawal: 500.00 Credit Facility: 0.00  
Closed Trade P/L: 1 733.66 Floating P/L: 0.00 Margin: 0.00
Balance: 2 233.66 Equity: 2 233.66 Free Margin: 0.00