Water House Capital Ltd.

Account: 58114 Name: Ильясов Вадим Сергеевич Currency: USD 2007 March 1, 21:57
Closed Transactions:
Ticket Open Time Type Lots Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
132613 2007.02.28 15:03 balance Deposit 500.00
134577 2007.02.28 23:41 buy 1.00 usdjpy 118.50 0.00 0.00 2007.03.01 00:51 118.70 0.00 0.00 10.13 168.49
134739 2007.03.01 00:48 buy 0.30 usdjpy 118.86 0.00 0.00 2007.03.01 00:49 118.74 0.00 0.00 0.00 -30.32
134753 2007.03.01 00:56 sell 1.00 usdjpy 118.78 118.90 0.00 2007.03.01 02:05 118.76 0.00 0.00 0.00 16.84
134849 2007.03.01 02:17 buy 1.00 usdjpy 118.68 0.00 0.00 2007.03.01 02:47 118.68 0.00 0.00 0.00 0.00
134886 2007.03.01 02:50 buy 1.00 usdjpy 118.61 0.00 0.00 2007.03.01 02:54 118.56 0.00 0.00 0.00 -42.17
134891 2007.03.01 02:54 sell 1.00 usdjpy 118.54 0.00 0.00 2007.03.01 03:01 118.57 0.00 0.00 0.00 -25.30
134903 2007.03.01 03:04 sell 1.00 usdjpy 118.47 0.00 0.00 2007.03.01 03:10 118.47 0.00 0.00 0.00 0.00
134921 2007.03.01 03:10 buy 1.00 usdjpy 118.47 0.00 0.00 2007.03.01 03:18 118.41 0.00 0.00 0.00 -50.67
134934 2007.03.01 03:18 sell 1.00 usdjpy 118.38 0.00 0.00 2007.03.01 03:19 118.40 0.00 0.00 0.00 -16.89
136973 2007.03.01 10:30 buy 0.50 gbpjpy 231.79 0.00 0.00 2007.03.01 10:45 232.01 0.00 0.00 0.00 93.01
136978 2007.03.01 10:29 sell stop 0.50 gbpjpy 231.53 0.00 0.00 2007.03.01 11:02 231.84 cancelled
138718 2007.03.01 14:29 buy stop 1.20 usdjpy 117.73 0.00 0.00 2007.03.01 14:31 117.60 cancelled
138731 2007.03.01 14:30 sell 1.20 usdjpy 117.62 0.00 0.00 2007.03.01 14:32 117.50 0.00 0.00 0.00 122.55
138803 2007.03.01 14:34 buy 1.40 usdjpy 117.45 0.00 0.00 2007.03.01 14:35 117.42 0.00 0.00 0.00 -35.77
138824 2007.03.01 14:36 buy 1.40 usdjpy 117.43 0.00 0.00 2007.03.01 15:08 117.61 0.00 0.00 0.00 214.27
139172 2007.03.01 15:21 buy 1.80 usdjpy 117.42 0.00 0.00 2007.03.01 15:25 117.43 0.00 0.00 0.00 15.33
139187 2007.03.01 15:25 sell 1.80 usdjpy 117.43 0.00 0.00 2007.03.01 15:27 117.36 0.00 0.00 0.00 107.36
139208 2007.03.01 15:27 buy 2.00 usdjpy 117.35 0.00 0.00 2007.03.01 15:32 117.30 0.00 0.00 0.00 -85.25
139256 2007.03.01 15:33 sell 1.80 usdjpy 117.26 0.00 0.00 2007.03.01 15:35 117.25 0.00 0.00 0.00 15.35
139298 2007.03.01 15:36 buy 1.80 usdjpy 117.24 0.00 0.00 2007.03.01 15:37 117.18 0.00 0.00 0.00 -92.17
139369 2007.03.01 15:40 buy 1.60 usdjpy 117.13 0.00 0.00 2007.03.01 15:42 117.17 0.00 0.00 0.00 54.62
139397 2007.03.01 15:43 buy 1.80 usdjpy 117.24 0.00 0.00 2007.03.01 15:43 117.23 0.00 0.00 0.00 -15.35
139406 2007.03.01 15:43 buy 1.80 usdjpy 117.23 0.00 0.00 2007.03.01 15:44 117.24 0.00 0.00 0.00 15.35
139432 2007.03.01 15:45 sell 1.80 usdjpy 117.22 0.00 0.00 2007.03.01 15:45 117.21 0.00 0.00 0.00 15.36
139495 2007.03.01 15:51 sell 1.80 usdjpy 117.11 0.00 0.00 2007.03.01 15:51 117.07 0.00 0.00 0.00 61.50
139506 2007.03.01 15:52 buy 2.00 usdjpy 117.08 0.00 0.00 2007.03.01 15:53 117.01 0.00 0.00 0.00 -119.65
139522 2007.03.01 15:53 buy 1.70 usdjpy 117.02 0.00 0.00 2007.03.01 15:54 117.02 0.00 0.00 0.00 0.00
139532 2007.03.01 15:54 buy 1.70 usdjpy 117.04 0.00 0.00 2007.03.01 15:54 117.04 0.00 0.00 0.00 0.00
139540 2007.03.01 15:55 sell 1.70 usdjpy 117.02 0.00 0.00 2007.03.01 15:55 116.98 0.00 0.00 0.00 58.13
139544 2007.03.01 15:55 buy 1.70 usdjpy 116.98 0.00 0.00 2007.03.01 15:57 117.15 0.00 0.00 0.00 246.69
139583 2007.03.01 15:59 buy stop 2.40 usdjpy 117.26 0.00 0.00 2007.03.01 16:00 117.23 cancelled
139584 2007.03.01 15:59 sell stop 2.40 usdjpy 117.13 0.00 0.00 2007.03.01 16:00 117.26 cancelled
139592 2007.03.01 16:00 buy 2.40 usdjpy 117.23 0.00 0.00 2007.03.01 16:20 117.68 0.00 0.00 0.00 917.74
139854 2007.03.01 16:21 sell 3.00 usdjpy 117.66 0.00 0.00 2007.03.01 16:28 117.45 0.00 0.00 0.00 536.40
  0.00 0.00 10.13 2 145.45
Closed P/L: 2 155.58
Open Trades:
Ticket Open Time Type Lots Item Price S / L T / P   Price Commission Taxes Swap Profit
No transactions
  0.00 0.00 0.00 0.00
  Floating P/L: 0.00
Working Orders:
Ticket Open Time Type Lots Item Price S / L T / P Market Price  
No transactions
 
Summary:
Deposit/Withdrawal: 500.00 Credit Facility: 0.00  
Closed Trade P/L: 2 155.58 Floating P/L: 0.00 Margin: 0.00
Balance: 2 655.58 Equity: 2 655.58 Free Margin: 0.00