Water House Capital Ltd.

Account: 14488 Name: Блаватный Максим Владимирович Currency: USD 2007 February 1, 22:18
Closed Transactions:
Ticket Open Time Type Lots Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
63192 2007.01.29 15:57 balance Deposit 500.00
70574 2007.02.01 01:42 buy 0.50 gbpusd 1.9637 0.0000 1.9737 2007.02.01 14:31 1.9692 0.00 0.00 0.00 275.00
74631 2007.02.01 15:00 buy 0.70 gbpusd 1.9686 1.9683 0.0000 2007.02.01 15:33 1.9683 0.00 0.00 0.00 -21.00
74908 2007.02.01 15:40 buy 0.70 gbpusd 1.9692 1.9679 1.9723 2007.02.01 16:11 1.9708 0.00 0.00 0.00 112.00
75373 2007.02.01 16:12 sell 0.80 gbpusd 1.9707 0.0000 1.9681 2007.02.01 17:35 1.9690 0.00 0.00 0.00 136.00
77072 2007.02.01 19:28 buy 1.00 gbpusd 1.9673 0.0000 1.9683 2007.02.01 19:33 1.9681 0.00 0.00 0.00 80.00
77334 2007.02.01 20:18 sell 1.00 gbpusd 1.9692 0.0000 1.9680 2007.02.01 20:44 1.9685 0.00 0.00 0.00 70.00
  0.00 0.00 0.00 652.00
Closed P/L: 652.00
Open Trades:
Ticket Open Time Type Lots Item Price S / L T / P   Price Commission Taxes Swap Profit
No transactions
  0.00 0.00 0.00 0.00
  Floating P/L: 0.00
Working Orders:
Ticket Open Time Type Lots Item Price S / L T / P Market Price  
No transactions
 
Summary:
Deposit/Withdrawal: 500.00 Credit Facility: 0.00  
Closed Trade P/L: 652.00 Floating P/L: 0.00 Margin: 0.00
Balance: 1 152.00 Equity: 1 152.00 Free Margin: 0.00