Water House Capital Ltd.

Account: 12954 Name: Давыдов Олег Евгеньевич Currency: USD 2007 January 18, 22:17
Closed Transactions:
Ticket Open Time Type Lots Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
29592 2007.01.10 07:12 balance Deposit 500.00
39521 2007.01.18 03:20 buy 0.20 eurusd 1.2953 0.0000 0.0000 2007.01.18 03:23 1.2956 0.00 0.00 0.00 6.00
39541 2007.01.18 03:31 buy 0.20 eurusd 1.2959 1.2961 0.0000 2007.01.18 03:50 1.2961 0.00 0.00 0.00 4.00
39967 2007.01.18 07:22 buy 0.20 eurusd 1.2964 0.0000 0.0000 2007.01.18 08:28 1.2966 0.00 0.00 0.00 4.00
39996 2007.01.18 07:37 buy 0.20 eurusd 1.2959 0.0000 0.0000 2007.01.18 07:38 1.2961 0.00 0.00 0.00 4.00
40012 2007.01.18 07:44 buy 0.20 eurusd 1.2963 0.0000 0.0000 2007.01.18 08:28 1.2966 0.00 0.00 0.00 6.00
40044 2007.01.18 07:59 buy 0.20 eurusd 1.2960 1.2961 0.0000 2007.01.18 08:00 1.2961 0.00 0.00 0.00 2.00
40083 2007.01.18 08:04 buy 0.20 eurusd 1.2959 0.0000 0.0000 2007.01.18 08:26 1.2961 0.00 0.00 0.00 4.00
40184 2007.01.18 08:30 sell 0.40 eurusd 1.2966 1.2964 0.0000 2007.01.18 08:35 1.2964 0.00 0.00 0.00 8.00
40206 2007.01.18 08:34 sell 0.20 eurusd 1.2968 1.2964 0.0000 2007.01.18 08:35 1.2964 0.00 0.00 0.00 8.00
40229 2007.01.18 08:39 buy 0.50 eurusd 1.2968 1.2971 0.0000 2007.01.18 08:42 1.2971 0.00 0.00 0.00 15.00
40251 2007.01.18 08:44 buy stop 0.20 eurusd 1.2975 0.0000 0.0000 2007.01.18 08:46 1.2968 cancelled
40252 2007.01.18 08:44 sell stop 0.20 eurusd 1.2963 0.0000 0.0000 2007.01.18 08:46 1.2966 cancelled
40337 2007.01.18 09:04 buy 0.50 eurusd 1.2961 1.2962 0.0000 2007.01.18 09:05 1.2962 0.00 0.00 0.00 5.00
40353 2007.01.18 09:06 buy 0.50 eurusd 1.2959 1.2966 0.0000 2007.01.18 09:07 1.2966 0.00 0.00 0.00 35.00
40377 2007.01.18 09:11 buy stop 0.20 usdchf 1.2472 0.0000 0.0000 2007.01.18 09:17 1.2461 cancelled
40378 2007.01.18 09:11 sell stop 0.20 usdchf 1.2451 0.0000 0.0000 2007.01.18 09:17 1.2458 cancelled
40381 2007.01.18 09:12 buy stop 0.20 eurusd 1.2973 0.0000 0.0000 2007.01.18 09:17 1.2968 cancelled
40382 2007.01.18 09:12 sell stop 0.20 eurusd 1.2956 0.0000 0.0000 2007.01.18 09:17 1.2966 cancelled
40912 2007.01.18 11:41 buy 0.70 eurusd 1.2939 0.0000 0.0000 2007.01.18 12:03 1.2943 0.00 0.00 0.00 28.00
41080 2007.01.18 13:01 buy 0.70 eurusd 1.2938 0.0000 1.2955 2007.01.18 15:34 1.2955 0.00 0.00 0.00 119.00
41212 2007.01.18 13:29 buy 0.04 eurusd 1.2922 0.0000 0.0000 2007.01.18 13:36 1.2926 0.00 0.00 0.00 1.60
41266 2007.01.18 13:38 buy 0.05 eurusd 1.2927 1.2929 1.2955 2007.01.18 14:30 1.2929 0.00 0.00 0.00 1.00
41975 2007.01.18 15:59 buy stop 0.50 usdchf 1.2506 0.0000 0.0000 2007.01.18 15:59 1.2497 cancelled
41976 2007.01.18 15:59 sell stop 0.50 usdchf 1.2483 0.0000 0.0000 2007.01.18 15:59 1.2494 cancelled
41978 2007.01.18 16:00 buy 0.20 eurusd 1.2948 0.0000 0.0000 2007.01.18 16:16 1.2953 0.00 0.00 0.00 10.00
41979 2007.01.18 15:59 sell stop 0.20 eurusd 1.2935 0.0000 0.0000 2007.01.18 16:02 1.2945 cancelled
42125 2007.01.18 16:22 buy 0.50 gbpusd 1.9725 0.0000 0.0000 2007.01.18 16:23 1.9730 0.00 0.00 0.00 25.00
42154 2007.01.18 16:25 sell 0.50 usdjpy 121.31 0.00 0.00 2007.01.18 16:25 121.30 0.00 0.00 0.00 4.12
42234 2007.01.18 16:36 buy 0.70 gbpusd 1.9715 0.0000 0.0000 2007.01.18 16:49 1.9725 0.00 0.00 0.00 70.00
42321 2007.01.18 16:54 sell 0.70 gbpusd 1.9727 0.0000 0.0000 2007.01.18 17:19 1.9725 0.00 0.00 0.00 14.00
42420 2007.01.18 17:28 buy 0.70 gbpusd 1.9728 1.9732 1.9760 2007.01.18 20:25 1.9732 0.00 0.00 0.00 28.00
42790 2007.01.18 20:45 buy 0.80 eurusd 1.2959 0.0000 1.2975 2007.01.18 21:06 1.2959 0.00 0.00 0.00 0.00
42822 2007.01.18 21:12 buy 0.80 eurusd 1.2964 0.0000 0.0000 2007.01.18 21:24 1.2967 0.00 0.00 0.00 24.00
  0.00 0.00 0.00 425.72
Closed P/L: 425.72
Open Trades:
Ticket Open Time Type Lots Item Price S / L T / P   Price Commission Taxes Swap Profit
No transactions
  0.00 0.00 0.00 0.00
  Floating P/L: 0.00
Working Orders:
Ticket Open Time Type Lots Item Price S / L T / P Market Price  
No transactions
 
Summary:
Deposit/Withdrawal: 500.00 Credit Facility: 0.00  
Closed Trade P/L: 425.72 Floating P/L: 0.00 Margin: 0.00
Balance: 925.72 Equity: 925.72 Free Margin: 0.00