Water House Capital Ltd.

Account: 57031 Name: Соколова Елена Владимировна Currency: USD 2007 February 22, 22:06
Closed Transactions:
Ticket Open Time Type Lots Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
113487 2007.02.20 11:31 balance Deposit 500.00
117719 2007.02.21 22:06 buy 1.00 usdjpy 120.90 0.00 0.00 2007.02.22 21:51 121.58 0.00 0.00 9.92 559.30
118196 2007.02.22 01:07 buy 0.10 usdjpy 120.97 0.00 0.00 2007.02.22 21:51 121.58 0.00 0.00 0.00 50.17
118408 2007.02.22 03:06 buy 0.10 usdjpy 121.05 0.00 0.00 2007.02.22 21:51 121.58 0.00 0.00 0.00 43.59
119489 2007.02.22 09:05 buy 0.10 usdjpy 121.24 0.00 0.00 2007.02.22 10:06 121.17 0.00 0.00 0.00 -5.78
119887 2007.02.22 09:05 buy 0.30 usdjpy 121.24 0.00 0.00 2007.02.22 21:51 121.58 0.00 0.00 0.00 83.90
120235 2007.02.22 11:05 buy 0.10 usdjpy 121.25 0.00 0.00 2007.02.22 18:06 121.31 0.00 0.00 0.00 4.95
120471 2007.02.22 12:05 buy 0.10 usdjpy 121.36 0.00 0.00 2007.02.22 13:07 121.29 0.00 0.00 0.00 -5.77
120678 2007.02.22 12:05 buy 0.20 usdjpy 121.36 0.00 0.00 2007.02.22 21:51 121.58 0.00 0.00 0.00 36.19
121345 2007.02.22 16:06 buy 0.10 usdjpy 121.49 0.00 0.00 2007.02.22 17:07 121.41 0.00 0.00 0.00 -6.59
121651 2007.02.22 16:06 buy 0.30 usdjpy 121.49 0.00 0.00 2007.02.22 18:06 121.31 0.00 0.00 0.00 -44.51
122254 2007.02.22 19:07 buy 0.20 usdjpy 121.42 0.00 0.00 2007.02.22 21:51 121.58 0.00 0.00 0.00 26.32
122369 2007.02.22 20:05 buy 0.20 usdjpy 121.49 0.00 0.00 2007.02.22 21:51 121.58 0.00 0.00 0.00 14.81
122497 2007.02.22 21:06 buy 0.20 usdjpy 121.56 0.00 0.00 2007.02.22 21:51 121.58 0.00 0.00 0.00 3.29
  0.00 0.00 9.92 759.87
Closed P/L: 769.79
Open Trades:
Ticket Open Time Type Lots Item Price S / L T / P   Price Commission Taxes Swap Profit
No transactions
  0.00 0.00 0.00 0.00
  Floating P/L: 0.00
Working Orders:
Ticket Open Time Type Lots Item Price S / L T / P Market Price  
No transactions
 
Summary:
Deposit/Withdrawal: 500.00 Credit Facility: 0.00  
Closed Trade P/L: 769.79 Floating P/L: 0.00 Margin: 0.00
Balance: 1 269.79 Equity: 1 269.79 Free Margin: 0.00