Water House Capital Ltd.

Account: 13453 Name: Могила Юрий Иванович Currency: USD 2007 January 18, 23:10
Closed Transactions:
Ticket Open Time Type Lots Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
38628 2007.01.17 18:05 balance Deposit 500.00
40152 2007.01.18 08:31 buy 0.45 gbpusd 1.9747 1.9739 0.0000 2007.01.18 08:49 1.9746 0.00 0.00 0.00 -4.50
40295 2007.01.18 09:04 buy 0.45 gbpusd 1.9760 1.9765 0.0000 2007.01.18 09:33 1.9765 0.00 0.00 0.00 22.50
40792 2007.01.18 11:02 sell stop 0.50 gbpusd 1.9711 1.9720 0.0000 2007.01.18 11:09 1.9720 cancelled
40977 2007.01.18 12:14 sell 0.50 gbpusd 1.9718 1.9682 0.0000 2007.01.18 14:32 1.9668 0.00 0.00 0.00 250.00
41145 2007.01.18 13:12 sell stop 0.50 gbpusd 1.9687 1.9696 0.0000 2007.01.18 13:23 1.9694 cancelled
41236 2007.01.18 13:32 sell stop 0.50 gbpusd 1.9673 1.9691 0.0000 2007.01.18 13:36 1.9689 cancelled
41435 2007.01.18 14:30 sell 0.20 gbpusd 1.9676 1.9674 0.0000 2007.01.18 14:31 1.9674 0.00 0.00 0.00 4.00
41859 2007.01.18 15:35 sell 0.80 usdjpy 121.20 0.00 121.12 2007.01.18 21:59 121.23 0.00 0.00 0.00 -19.80
42673 2007.01.18 19:37 sell 0.30 usdjpy 121.31 0.00 121.12 2007.01.18 21:59 121.23 0.00 0.00 0.00 19.80
42675 2007.01.18 19:37 sell 0.10 usdjpy 121.31 0.00 121.12 2007.01.18 21:58 121.25 0.00 0.00 0.00 4.95
42678 2007.01.18 19:39 sell 0.10 usdjpy 121.29 0.00 121.12 2007.01.18 21:58 121.24 0.00 0.00 0.00 4.12
42695 2007.01.18 19:52 sell 0.10 usdjpy 121.28 0.00 121.12 2007.01.18 21:58 121.24 0.00 0.00 0.00 3.30
42810 2007.01.18 20:54 sell 0.10 usdjpy 121.21 0.00 121.12 2007.01.18 21:58 121.24 0.00 0.00 0.00 -2.47
42813 2007.01.18 21:04 sell 0.10 usdjpy 121.18 0.00 121.12 2007.01.18 21:58 121.24 0.00 0.00 0.00 -4.95
  0.00 0.00 0.00 276.95
Closed P/L: 276.95
Open Trades:
Ticket Open Time Type Lots Item Price S / L T / P   Price Commission Taxes Swap Profit
No transactions
  0.00 0.00 0.00 0.00
  Floating P/L: 0.00
Working Orders:
Ticket Open Time Type Lots Item Price S / L T / P Market Price  
No transactions
 
Summary:
Deposit/Withdrawal: 500.00 Credit Facility: 0.00  
Closed Trade P/L: 276.95 Floating P/L: 0.00 Margin: 0.00
Balance: 776.95 Equity: 776.95 Free Margin: 0.00